Size guide (Unisex) + Brown Estrellitas Drawstring Pants
Women
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Men
International | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 |
Denim/Trouser | 28 | 30 | 32 | 34 | 36 |
Brown Estrellitas Drawstring Pants measurements
Size | Half Waist | Half Hips | Half Inseam |
XS | 33 cm | 49 cm | 80 cm |
S | 35 cm | 51 cm | 80 cm |
M | 37 cm | 53 cm | 80 cm |
L | 39 cm | 55 cm | 80 cm |
XL | 41 cm | 57 cm | 80 cm |
Half Chest – Measure from armpit to armpit.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Email a Stylist for size and fit advice at hello@dondeesteban.co or chat via WhatsApp: +447769479652