Size guide (Women) + Brown Guayabera Mini Dress
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Brown Guayabera Mini Dress measurements
Size | Centre Front Length | Half Bust | Half Hips | Sleeve Length | Half Cuff Opening | Half Hem |
XS | 86 cm | 41 cm | 38 cm | 63 cm | 13.6 cm | 40.5 cm |
S | 87 cm | 43 cm | 40.5 cm | 64 cm | 13.9 cm | 42.5 cm |
M | 88 cm | 45 cm | 42.5 cm | 65 cm | 14.2 cm | 44.5 cm |
L | 89 cm | 47 cm | 44.5 cm | 66 cm | 14.5 cm | 46.5 cm |
XL | 90 cm | 49 cm | 46.5 cm | 67 cm | 14.8 cm | 48.5 cm |
Half Chest – Measure from armpit to armpit.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Email a Stylist for size and fit advice at hello@dondeesteban.co or chat via WhatsApp: +447769479652