Size guide (Women) + Salpicon One-Piece Swimsuit
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Salpicon One-Piece Swimsuit measurements
Size | Half Chest Width | Half Waist Width | Half Hips Width | Strap Length | Half Leg Opening | Half Armhole |
XS | 31.5 cm | 25.5 cm | 31 cm | 200 cm | 26.9 cm | 20.6 cm |
S | 33.5 cm | 27.5 cm | 33 cm | 200 cm | 28.2 cm | 21.8 cm |
M | 35.5 cm | 29.5 cm | 35 cm | 200 cm | 29.5 cm | 23 cm |
L | 37.5 cm | 31.5 cm | 37 cm | 200 cm | 30.8 cm | 24.2 cm |
XL | 39.5 cm | 33.5 cm | 39 cm | 200 cm | 32.1 cm | 25.4 cm |
Half Chest – Measure from armpit to armpit.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Email a Stylist for size and fit advice at hello@dondeesteban.co or chat via WhatsApp: +447769479652