Size guide (Unisex) + Shorts measurements
Women
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Men
International | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 |
Denim/Trouser | 28 | 30 | 32 | 34 | 36 |
Shorts measurements
Size | Total length | Waist streched | Waist relaxed | Hips |
XS | 55.5 cm | 47 cm | 34 cm | 53 cm |
S | 56 cm | 49 cm | 36 cm | 55 cm |
M | 56.5 cm | 51 cm | 38 cm | 57 cm |
L | 57 cm | 53 cm | 40 cm | 59 cm |
XL | 57.5 cm | 55 cm | 42 cm | 61 cm |
Email a Stylist for size and fit advice at hello@dondeesteban.co