Size guide (Unisex) + Mini Shorts measurements
Women
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Men
International | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 |
Denim/Trouser | 28 | 30 | 32 | 34 | 36 |
Mini Shorts measurements
Size | Total length | Waist streched | Waist relaxed | Hips |
XS | 37.5 cm | 56 cm | 29 cm | 56.5 cm |
S | 38 cm | 58 cm | 31 cm | 58.5 cm |
M | 38.5 cm | 60 cm | 33 cm | 60.5 cm |
L | 39 cm | 62 cm | 35 cm | 62.5 cm |
XL | 39.5 cm | 64 cm | 37 cm | 64.5 cm |
Email a Stylist for size and fit advice at hello@dondeesteban.co