Size guide (Women) + Baru Cashmere Dress

International XS  XL 
US 0-2 4 6 8 10
UK 4-6 8 10 12 14
France 32-34 36 38 40 42
Italy 38 40 42 44 46
EU 32 34 36 38 40
Denim/Trouser 24-25 26-27 28-29 30-31 32-33

 

Baru Cashmere Dress measurements

Size Total length Chest Waist Hips
XS 135 cm 42 cm 39.5 cm 41.5 cm
S 136 cm 44 cm 41.5 cm 43.5 cm
M 137 cm 46 cm 43.5 cm 45.5 cm
L 138 cm 48 cm 45.5 cm 47.5 cm
XL 139 cm 50 cm 47.5 cm 49.5 cm

Email a Stylist for size and fit advice at hello@dondeesteban.co