Size guide (Women) + Brown Estrellitas Ruched Crop Top
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Brown Estrellitas Ruched Crop Top measurements
Size | Centre Front Length | Half Chest - Top Edge | Half Sleeve Opening |
XS | 17 cm | 26.5 cm | 8 cm |
S | 17 cm | 28.5 cm | 8.5 cm |
M | 18 cm | 30.5 cm | 9 cm |
L | 19 cm | 32.5 cm | 9.5 cm |
XL | 20 cm | 34.5 cm | 10 cm |
Half Chest – Measure from armpit to armpit.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Half Waist – Measure from one side of waist to the other.
Half Hip – Measure from one side of hips to the other.
Inseam – Measure from top of inner thigh to ankle.
Email a Stylist for size and fit advice at hello@dondeesteban.co or chat via WhatsApp: +447769479652