Size guide (Unisex) + Baru printed sweater measurements
Women
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Men
International | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 |
Denim/Trouser | 28 | 30 | 32 | 34 | 36 |
Baru Cashmere Sweater measurements
Size | Length | Chest | Bottom width | Sleeve length |
S/M | 65 cm | 59 cm | 48 cm | 43 cm |
L/XL | 69 cm | 63 cm | 52 cm | 45 cm |
Email a Stylist for size and fit advice at hello@dondeesteban.co