Size guide (Unisex) + Long sleeve shirts measurements
Women
International | XS | S | M | L | XL |
US | 0-2 | 4 | 6 | 8 | 10 |
UK | 4-6 | 8 | 10 | 12 | 14 |
France | 32-34 | 36 | 38 | 40 | 42 |
Italy | 38 | 40 | 42 | 44 | 46 |
EU | 32 | 34 | 36 | 38 | 40 |
Denim/Trouser | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Men
International | XS | S | M | L | XL |
US | 34 | 36 | 38 | 40 | 42 |
UK | 34 | 36 | 38 | 40 | 42 |
France | 44 | 46 | 48 | 50 | 52 |
Italy | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 |
Denim/Trouser | 28 | 30 | 32 | 34 | 36 |
Long Sleeve Shirts measurements
Size | Back length | Chest | Bottom width | Sleeve length | Shoulders |
XS | 67.5 cm | 57 cm | 56 cm | 49 cm | 45 cm |
S | 68.5 cm | 59 cm | 58 cm | 49.5 cm | 46 cm |
M | 69.5 cm | 61 cm | 60 cm | 50 cm | 47 cm |
L | 70.5 cm | 63 cm | 62 cm | 50.5 cm | 48 cm |
XL | 71.5 cm | 65 cm | 64 cm | 51 cm | 49 cm |
Email a Stylist for size and fit advice at hello@dondeesteban.co